| Highest Achievements in Year to 31/10/2005 | |||||||
| First Claim | |||||||
| Competing as a First Claim Member and/or wearing the VC&AC / Vegan vest | |||||||
| Male | Female | ||||||
| Age Cat. | Distance | Member | Time | Event | Member | Time | Event |
| Senior | Marathon | Andy Harper | 3.22.19 | Stevenage | Fiona Oakes | 2.48.30 | Amsterdam |
| Senior | Half Marathon | Peter Benyon | 1.13.28 | Lake Vrynwy | Fiona Oakes | 1.19.30 | Brentwood |
| Senior | 10 Miles | Graham Tracey | 1.04.10 | Sale | No Entry | ||
| Senior | 10 Kilometres | Peter Benyon | 0.33.25 | Trafford | Suzanne Benyon | 0.36.50 | Birchwood |
| Senior | 5 Miles | Marcus Whelband | 0.32.03 | Cranfield | Michelle Gander | 0.43.55 | Bedford |
| Senior | 5 Kilometres | Peter Benyon | 0.16.18 | Dunham Massey | Suzanne Benyon | 0.17.20 | Dunham Massey |
| Vet 40-49 | Marathon | John Morris | 3.09.31 | London | No Entry | ||
| Vet 40-49 | Half Marathon | Dave Arnold | 1.23.39 | Chicago | Judith Oakley | 1.39.44 | Plymouth |
| Vet 40-49 | 10 Miles | Robert Jones | 1.04.54 | Bloxwich | Judith Oakley | 1.17.15 | Plymouth |
| Vet 40-49 | 10 Kilometres | Peter Simpson | 0.41.39 | Dewsbury | No Entry | ||
| Vet 40-49 | 5 Miles | Robert Jones | 0.29.42 | Aldersley | No Entry | ||
| Vet 40-49 | 5 Kilometres | Adrian Reynolds | 0.21.50 | Nottingham | No Entry | ||
| Vet 50-59 | Marathon | Ade Gibbon | 3.43.08 | London | Gert Cowling | 03:54:47 | London |
| Vet 50-59 | Half Marathon | Ade Gibbon | 1.35.30 | Milton Keynes | Lesley Cliff | 1.36.50 | Hinckley |
| Vet 50-59 | 10 Miles | Barry Clark | 1.19.20 | Buntingford | No Entry | ||
| Vet 50-59 | 10 Kilometres | Ade Gibbon | 0.41.30 | Silverstone | No Entry | ||
| Vet 50-59 | 5 Miles | Ade Gibbon | 0.33.30 | Marlow | Lesley Cliff | 0.36.10 | Nottingham |
| Vet 50-59 | 5 Kilometres | No Entry | No Entry | ||||
| Vet 60-69 | Half Marathon | Mike Whawell | 2.26.19 | Sheffield | No Entry | ||
| Vet 60-69 | Other standard distances | No Entry | No Entry | ||||
| Vet 70-79 | All standard distances | No Entry | No Entry | ||||
| Second Claim | |||||||
| Competing as a First Claim Member for another Club and not wearing VC&AC or Vegan vest | |||||||
| Male | Female | ||||||
| Age Cat. | Distance | Member | Time | Event | Member | Time | Event |
| Senior | 5 Miles | Peter Benyon | 0.26.52 | Alsager | Sharon Davidson | 0.40.15 | Marlow |
| Senior | 5 Kilometres | Max d'Ayala | 0.17.26 | Peterborough | Suzanne Benyon | 0.17.32 | Bowden |
| Senior | Other standard distances | No Entry | No Entry | ||||
| Vet 40-49 | Marathon | Dave Arnold | 3.10.49 | London | No Entry | ||
| Vet 40-49 | Half Marathon | Dave Arnold | 1.18.26 | Gosport | No Entry | ||
| Vet 40-49 | 10 Miles | Dave Arnold | 0.59.30 | Hayling Island | Danielle Sanderson | 1.01.27 | Sandy |
| Vet 40-49 | 10 Kilometres | Dave Arnold | 0.35.36 | Stubbington | Danielle Sanderson | 0.38.44 | Watford |
| Vet 40-49 | Other standard distances | No Entry | No Entry | ||||
| Vet 50-59 | Marathon | Sid Molyneux | 4.11.10 | London | No Entry | ||
| Vet 50-59 | All standard distances | No Entry | No Entry | ||||
| Vet 60-69 | All standard distances | No Entry | No Entry | ||||
| Vet 70-79 | 10 Kilometres | Ron Franklin | 0.55.09 | Southend | No Entry | ||
| Vet 70-79 | 5 Kilometres | Ron Franklin | 0.26.29 | BMAF Champs | No Entry | ||
| Vet 70-79 | Other standard distances | No Entry | No Entry | ||||
Last Updated on 26/11/05
By Peter Simpson